| 1 | 5 | 10 | 25 | |
|---|---|---|---|---|
| 1973 | ||||
| 1976 | ||||
| 1978 | ||||
| 1979 | ||||
| 1980 | ||||
| 1981 | ||||
| 1982 | ||||
| 1984 | ||||
| 1987 | ||||
| 1991 | ||||
| 1992 | ||||
| 1994 | ||||
| 1997 | ||||
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| 2005 | ||||
| 2007 | ||||
| 2008 | ||||
| 2012 |
Total items: 25
Standard circulation coins featuring the Trident of Neptune and national symbols of Barbados.
See also
Privacy Policy | Built by KRYSHCHUK 2026