| 1 | 2 | 5 | 10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A | F | G | A | C | D | G | A | B | D | F | G | J | |
| 1874 | ||||||||||||||
| 1875 | ||||||||||||||
| 1876 | ||||||||||||||
| 1889 | ||||||||||||||
| 1893 | ||||||||||||||
| 1900 | ||||||||||||||
| 1905 | ||||||||||||||
| 1906 | ||||||||||||||
| 1907 | ||||||||||||||
| 1908 | ||||||||||||||
| 1909 | ||||||||||||||
| 1910 | ||||||||||||||
| 1911 | ||||||||||||||
| 1912 | ||||||||||||||
| 1913 | ||||||||||||||
| 1915 | ||||||||||||||
Total items: 24
Classical circulation of the Imperial era (1871–1915) under Wilhelm I, Frederick III, and Wilhelm II.
See also
Privacy Policy | Built by KRYSHCHUK 2026