| 1Rp. | 5Rp. | 10Rp. | 20Rp. | ½Fr. | 1Fr. | 2Fr. | 5Fr. | |
|---|---|---|---|---|---|---|---|---|
| 1968 | ||||||||
| 1970 | ||||||||
| 1974 | ||||||||
| 1975 | ||||||||
| 1977 | ||||||||
| 1979 | ||||||||
| 1981 | ||||||||
| 1982 | ||||||||
| 1985 | ||||||||
| 1986 | ||||||||
| 1988 | ||||||||
| 1989 | ||||||||
| 1990 | ||||||||
| 1991 | ||||||||
| 1992 | ||||||||
| 1993 | ||||||||
| 1994 | ||||||||
| 1997 | ||||||||
| 2007 | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| 2012 | ||||||||
| 2015 | ||||||||
| 2020 |
Total items: 26
The transition to base metals. Featuring cupro-nickel francs and the golden-colored aluminum-bronze 5-rappen introduced in 1981.
See also
Privacy Policy | Built by KRYSHCHUK 2026