| 50c | 1F | 2F | 5F | 10F | 20F | 50F | 100F | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A | B | A | B | A | B | A | A | B | A | B | A | B | |
| 1945 | ||||||||||||||
| 1946 | ||||||||||||||
| 1947 | ||||||||||||||
| 1948 | ||||||||||||||
| 1949 | ||||||||||||||
| 1950 | ||||||||||||||
| 1951 | ||||||||||||||
| 1952 | ||||||||||||||
| 1955 | ||||||||||||||
| 1956 | ||||||||||||||
| 1958 | ||||||||||||||
| 1959 | ||||||||||||||
Total items: 28
Post-WWII issues (1944–1959) characterized by aluminum and bronze coins of the industrial era.
See also
Privacy Policy | Built by KRYSHCHUK 2026