| 1f | ½d | 1d | 3d | 6d | 1S E | 1S S | 2S | ½C | |
|---|---|---|---|---|---|---|---|---|---|
| 1937 | |||||||||
| 1938 | |||||||||
| 1939 | |||||||||
| 1940 | |||||||||
| 1941 | |||||||||
| 1942 | |||||||||
| 1943 | |||||||||
| 1945 | |||||||||
| 1946 | |||||||||
| 1947 | |||||||||
| 1948 | |||||||||
| 1949 | |||||||||
| 1950 | |||||||||
| 1951 |
Total items: 38
Wartime and post-war coinage (1937–1952) documenting the shift from silver to cupro-nickel.
See also
Privacy Policy | Built by KRYSHCHUK 2026